Size Chart

CLOTHING WOMEN

  IT FR DE UK US JP ESP CN
XXS 34 30 24 2 00 3 30 160/78A
XXS 36 32 30 4 0 5 32 155/80A
XS 38 34 32 6 2 7 34 160/84A
S 40 36 34 8 4 9 36 165/88A
M 42 38 36 10 6 11 38 170/92A
L 44 40 38 12 8 13 40 175/96A
XL 46 42 40 14 10 15 42 170/98A
XXL 48 44 42 16 12 17 44 170/100B
XXXL 50 46 44 18 14 19 46 175/100B

CLOTHING MEN

  IT FR UK US CN
XS 44 40 34 34 165 / 80A
S. 46 42 36 36 170 / 84A
M. 48 44 38 38 175 / 88A
L 50 46 40 40 175 / 92A
XL 52 48 42 42 180 / 96A
XXL 54 50 44 44 185 / 96A
XXXL 56 52 46 46 185 / 100A

 

SNEAKERS (YEEZY)

 Unisex Size Chart
US UK EUR JP (CM)
3.5 3 35 ⅓ 21.5
4 3.5 36 22
4.5 4 36 ⅔ 22.5
5 4.5 37 ⅓ 23
5.5 5 38 23.5
6 5.5 38 ⅔ 24
6.5 6 39 ⅓ 24.5
7 6.5 40 25
7.5 7 40 ⅔ 25.5
8 7.5 41 ⅓ 26
8.5 8 42 26.5
9 8.5 42 ⅔ 27
9.5 9 43 ⅓ 27.5
10 9.5 44 28
10.5 10 44 ⅔ 28.5
11 10.5 45 ⅓ 29
11.5 11 46 29.5
12 11.5 46 ⅔ 30
12.5 12 47 ⅓ 30.5
13 12.5 48 31
13.5 13 48 ⅓ 31.5
14 13.5 49 ⅓ 32
15 14.5 50 33

 

SNEAKERS WOMEN (MCQUEEN, BALENCIAGA ETC)

 

US UK EU CM/JP
4 1 34 21
4,5 1,5 34,5 21,5
5 2 35 22
5,5 2,5 35,5 22,5
6 3 36 23
6,5 3,5 36,5 23,5
7 4 37 24
7,5 4,5 37,5 24,5
8 5 38 25
8,5 5,5 38,5 25,5
9 6 39 26
9,5 6,5 39,5 26,5
10 7 40 27
10,5 7,5 40,5 27,5
11 8 41 28
11,5 8,5 41,5 28,5
12 9 42

29

 

SNEAKERS MEN (MCQUEEN, BALENCIAGA ETC)

IT US UK JP CN
38 5 4 23,5 24
38,5 5,5 4,5 24 24,5
39 6 5 24,5 24,5
39,5 6,5 5,5 24,5 25
40 7 6 25 25,5
40,5 7,5 6,5 25,5 26
41 8 7 26 26,5
41,5 8,5 7,5 26 26,5
42 9 8 26,5 27
42,5 9,5 8,5 27 27
43 10 9 27,5 27,5
43,5 10,5 9,5 27,5 28
44 11 10 28 28
44,5 11,5 10,5 28,5 28,5
45 12 11 29 29
45,5 12,5 11,5 29 29,5
46 13 12 29,5 30
46,5 13,5 12,5 30 30
47 14 13 30,5 30
47,5 14,5 13,5 30,5 30
48 15 14 31 30