Trapstar V Stripe Hooded Tracksuit - Black/Grey
- All items are 100% authentic & brand new with original packaging
- Pay in instalments fortnightly using Clearpay or monthly with Klarna
- Buy now pay 30 days later with Klarna
- Free worldwide shipping
At Royal Culture we only buy deadstock (brand new condition, with original packaging) and authentic items, with 100% security (absolutely no fakes) completely handled by us.
SALES PROCEDURE
All products we purchase have undergone a strict quality check to ensure that they are indeed authentic. We use verified sources and when dealing with resellers we make sure all items are 100% authentic before shipping to you. Once you place your order on site, we will contact the seller to ship it to us, we authenticate your goods and have them shipped out by express delivery. You are 100% secured by Royal Culture
FREE WORLDWIDE SHIPPING IS AVAILABLE ON ALL ORDERS FOR RETURNS PLEASE SEE OUR RETURN POLICY
Shipping cost: At Royal Culture we offer free shipping worldwide express or standard delivery.
Shipping times vary on different products.
You will be informed at checkout which category of shipping your product falls in.
SOURCED/AUTHENTICATED FIRST: it depends how quickly the seller dispatches the item to us (normally within 3-5 days) on average you can expect to receive your order within 8-12 working days worldwide.
SIZES MARKED AS (2-3 DAYS)* (3-5 DAYS)*: These will be dispatched the same or next working day and arrive within 2-3/3-5 days once shipped worldwide.
EXPRESS: Any product with express shipping at checkout will deliver within 3-5 days worldwide.
VAT
All orders made in the UK & EU have vat included in the price or may be added at checkout, if you are outside these areas vat may be collected on delivery by the express delivery agent.
RETURNS
Returns can be made up to 30 days after purchase for a refund or exchange. Even though we are a consignment store, resellers do not receive their payment until 7 days have passed to ensure customer satisfaction.
RESELLER?
To find out about how to resell through us please click here
CLOTHING WOMEN
IT | FR | DE | UK | US | JP | ESP | CN | |
---|---|---|---|---|---|---|---|---|
XXS | 34 | 30 | 24 | 2 | 00 | 3 | 30 | 160/78A |
XXS | 36 | 32 | 30 | 4 | 0 | 5 | 32 | 155/80A |
XS | 38 | 34 | 32 | 6 | 2 | 7 | 34 | 160/84A |
S | 40 | 36 | 34 | 8 | 4 | 9 | 36 | 165/88A |
M | 42 | 38 | 36 | 10 | 6 | 11 | 38 | 170/92A |
L | 44 | 40 | 38 | 12 | 8 | 13 | 40 | 175/96A |
XL | 46 | 42 | 40 | 14 | 10 | 15 | 42 | 170/98A |
XXL | 48 | 44 | 42 | 16 | 12 | 17 | 44 | 170/100B |
XXXL | 50 | 46 | 44 | 18 | 14 | 19 | 46 | 175/100B |
CLOTHING MEN
IT | FR | UK | US | CN | |
---|---|---|---|---|---|
XS | 44 | 40 | 34 | 34 | 165 / 80A |
S. | 46 | 42 | 36 | 36 | 170 / 84A |
M. | 48 | 44 | 38 | 38 | 175 / 88A |
L | 50 | 46 | 40 | 40 | 175 / 92A |
XL | 52 | 48 | 42 | 42 | 180 / 96A |
XXL | 54 | 50 | 44 | 44 | 185 / 96A |
XXXL | 56 | 52 | 46 | 46 | 185 / 100A |
SNEAKERS (YEEZY)
Unisex Size Chart | |||
US | UK | EUR | JP (CM) |
3.5 | 3 | 35 ⅓ | 21.5 |
4 | 3.5 | 36 | 22 |
4.5 | 4 | 36 ⅔ | 22.5 |
5 | 4.5 | 37 ⅓ | 23 |
5.5 | 5 | 38 | 23.5 |
6 | 5.5 | 38 ⅔ | 24 |
6.5 | 6 | 39 ⅓ | 24.5 |
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40 ⅔ | 25.5 |
8 | 7.5 | 41 ⅓ | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42 ⅔ | 27 |
9.5 | 9 | 43 ⅓ | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44 ⅔ | 28.5 |
11 | 10.5 | 45 ⅓ | 29 |
11.5 | 11 | 46 | 29.5 |
12 | 11.5 | 46 ⅔ | 30 |
12.5 | 12 | 47 ⅓ | 30.5 |
13 | 12.5 | 48 | 31 |
13.5 | 13 | 48 ⅓ | 31.5 |
14 | 13.5 | 49 ⅓ | 32 |
15 | 14.5 | 50 | 33 |
SNEAKERS WOMEN (MCQUEEN, BALENCIAGA ETC)
US | UK | EU | CM/JP |
---|---|---|---|
4 | 1 | 34 | 21 |
4,5 | 1,5 | 34,5 | 21,5 |
5 | 2 | 35 | 22 |
5,5 | 2,5 | 35,5 | 22,5 |
6 | 3 | 36 | 23 |
6,5 | 3,5 | 36,5 | 23,5 |
7 | 4 | 37 | 24 |
7,5 | 4,5 | 37,5 | 24,5 |
8 | 5 | 38 | 25 |
8,5 | 5,5 | 38,5 | 25,5 |
9 | 6 | 39 | 26 |
9,5 | 6,5 | 39,5 | 26,5 |
10 | 7 | 40 | 27 |
10,5 | 7,5 | 40,5 | 27,5 |
11 | 8 | 41 | 28 |
11,5 | 8,5 | 41,5 | 28,5 |
12 | 9 | 42 |
29 |
SNEAKERS MEN (MCQUEEN, BALENCIAGA ETC)
IT | US | UK | JP | CN |
---|---|---|---|---|
38 | 5 | 4 | 23,5 | 24 |
38,5 | 5,5 | 4,5 | 24 | 24,5 |
39 | 6 | 5 | 24,5 | 24,5 |
39,5 | 6,5 | 5,5 | 24,5 | 25 |
40 | 7 | 6 | 25 | 25,5 |
40,5 | 7,5 | 6,5 | 25,5 | 26 |
41 | 8 | 7 | 26 | 26,5 |
41,5 | 8,5 | 7,5 | 26 | 26,5 |
42 | 9 | 8 | 26,5 | 27 |
42,5 | 9,5 | 8,5 | 27 | 27 |
43 | 10 | 9 | 27,5 | 27,5 |
43,5 | 10,5 | 9,5 | 27,5 | 28 |
44 | 11 | 10 | 28 | 28 |
44,5 | 11,5 | 10,5 | 28,5 | 28,5 |
45 | 12 | 11 | 29 | 29 |
45,5 | 12,5 | 11,5 | 29 | 29,5 |
46 | 13 | 12 | 29,5 | 30 |
46,5 | 13,5 | 12,5 | 30 | 30 |
47 | 14 | 13 | 30,5 | 30 |
47,5 | 14,5 | 13,5 | 30,5 | 30 |
48 | 15 | 14 | 31 | 30 |
Introducing the Trapstar V Stripe Hooded Tracksuit - Black/Grey, where style meets authenticity in the world of fashion and streetwear. Elevate your street cred with this iconic ensemble designed to turn heads and make a statement.
Features:
- 🔥 Unleash the Power of the Irongate T:
- Emblazoned proudly on the chest, the Irongate T adds a touch of urban swagger to your look.
- An unmistakable symbol of your allegiance to the Trapstar brand.
- 🔥 Iconic V-Stripe Design:
- Channel the spirit of the streets with the iconic V-Stripe design, a timeless and edgy classic that never goes out of style.
- With this tracksuit, you're not just wearing fashion; you're wearing a legacy.
- 🔥 Official Certilogo Authentication Label:
- Authenticity matters, and our Trapstar tracksuit comes with an official Certilogo Authentication label to ensure you're receiving a genuine product.
- Rest easy, knowing you're getting the real deal.
- 🔥 Hoodie & Bottoms Included:
- This tracksuit is a complete package. Get both the hoodie and bottoms to effortlessly achieve a coordinated, head-turning look.
- It's the perfect combination of comfort and style, so you're ready for any occasion.
- 🔥 True-to-Size Fit:
- Worried about sizing? Fear not. Trapstar Tracksuits fit true to size, providing you with a comfortable and flattering fit.
- No need for guesswork; get the size you normally wear, and you're good to go.
Decoded chenille hoodie:
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest – 2.5cm below underarm | 52 | 54.5 | 57 | 59.5 | 62.5 | 65.5 | 68.5 |
Sleeve length – from shoulder | 76.5 | 78 | 79.5 | 81 | 83 | 85 | 87 |
Body length – side neck to hem | 68.5 | 70 | 72 | 74 | 76 | 78 | 80 |
Decoded chenille jog short:
Size | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Waist along top edge | 34 | 36.5 | 57 | 39 | 41.5 | 44.5 | 47.5 | 50.5 |
Waist stretched | 46.5 | 49 | 51.5 | 54 | 57 | 60 | 63 | |
Thigh – 2.5cm from crotch | 32.25 | 33.5 | 34.75 | 36 | 37.5 | 39 | 40.5 | |
Inseam – crotch to hem | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Decoded chenille jogger:
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Waist along top edge | 32.5 | 35 | 37.5 | 40 | 43 | 46 | 49 |
Waist stretched | 40.5 | 43.5 | 46.5 | 49.5 | 52.5 | 55.5 | 58.5 |
Thigh – 2.5cm from crotch | 28.5 | 29.8 | 31.3 | 32.5 | 34 | 35.5 | 37 |
Inseam – crotch to hem | 75 | 75 | 75 | 75 | 75 | 75 | 75 |